Minimum | $3.00 |
Daily | $3.00 |
Weekly | $8.00 |
4 Week | $23.00 |
Notes | Daily price is PER EVENT, not per day! Suitable for indoor or outdoor use. |
Party Items | (Please refer to additional rental policies on the individual party item page.) |
Identification | Picture identification and proof of current address are required. |
Payment | All rentals are paid in advance, unless a commercial account has been established. A major credit card is required for most rentals. We accept Visa, MasterCard, American Express and Discover and check cards bearing one of these logos. Check with your card issuer for their policies regarding merchant charges, preauthorizations, and refunds. Also see “Deposits” section below. |
Deposits | We may collect a deposit in the form of a credit card (or check card) charge or authorization prior to you taking the rental equipment. Sometimes NO DEPOSIT is charged; other times a large deposit is required, especially for very expensive equipment that can potentially be used in a hard application. We will discuss this with you before charging the deposit. Your deposit is refunded immediately upon your return of the rented equipment, less any additional charges you may incur such as a late return fee, refueling charge, damage billing, or excess use charges. NOTE FOR CHECK CARD USERS: Your bank may not return funds into your account as soon as we issue a refund or release an authorization; check with your bank. |
Insurance | The moment you accept the rented equipment, you are legally responsible for it. You are completely responsible for rented items until they are returned to our store and checked in by our personnel. We do NOT sell insurance or damage waivers. Check with your insurance agent for coverage. |
Fuel | For your convenience, all items leave our yard full of fuel. There may be a refundable fuel charge on equipment. You may choose to refill the equipment or pay us a refilling fee. If you return the item full of fuel, we refund the fuel deposit immediately. |
Wear and Tear | All equipment is subject to some normal wear and tear which is expected. However, you are responsible for paying for damage or unusual wear and tear and loss to us caused by misuse, abuse, loss or theft. |
Reservations | We accept reservations with full payment in advance. We obligate ourselves to have your item ready on time and in excellent working condition for you for the time frame you have reserved. (No-shows are responsible for paying a penalty fee equal to a one day rental charge.) Refunds will be made for cancellations when you give us at least 24 hours notice prior to your reservation time. Otherwise, refunds are not usually made except in the case of bad weather. If you have made a reservation and the weather creates conditions too wet or sloppy to work, we will gladly reschedule your reservation or void it and refund your payment (as long as you give us notice anytime before the date/time of your reservation). |
Delivery | We gladly deliver to you (one day rental or longer). Our transportation fee depends on how long it takes us to get to you and the type of equipment being hauled. (Sorry, we don’t deliver portable equipment – items you can load into a car or pickup except for some party items). You will be given a firm quote for round-trip transportation. However, the least expensive way for you to get the equipment is to pick it up yourself. If you have a vehicle that can safely transport your machine, it may be more economical to rent a trailer from us (or bring your own) and haul it yourself. We do not allow our equipment to be hauled on under-capacity or unsafe trailers. |
Tires and Rubber Tracks |
Tires and rubber tracks are inspected and are certified to be in good condition just before the customer takes possession of the equipment. The customer is responsible for paying for repair or replacement (our call) of tires that incur any damage, excessive wear, or flats. Customer is responsible for paying for repair or replacement (our call) for any damage, excessive wear, or cuts or tears to rubber tracks. If a tire or track requires replacement, we pro-rate the charge based on previous wear. |
Rental Period and Excessive Use | Rental rates are for time in your possession, not time used. For equipment with hourmeters, rental rates are based on a one-shift operation (8 hours/day, 40 hours/week, 160 hours/4 week period). We make exceptions to this in some cases – your rental contract will govern. The customer will incur additional charges for hourmeter overtime. |
Sunday/Holiday Rentals and After-hour Returns | We can provide you with rental equipment at times the store is closed, by appointment (such as Sunday mornings or Saturday evenings) or by emergency request. Also, we can accommodate after-hours drop offs of rental items so the “rental clock” does not keep on ticking after you drop items off. We charge for all time out (renting equipment over the weekend is a two-day rental in most cases). Items returned outside of business hours remain your responsibility until we open for business and check them in. Please ask for details. |
Rental Contract | A rental contract is generated for all rentals. Please read both sides of the contract carefully before you sign. This is a legally binding document. |
Our Promise | We promise to do our best to do the right thing, the right way, the first time, every time, on time. Our goal is to make your life easier and for you to have a pleasant rental experience! |
Note | These are the most common rental policies our customers ask about. The rental contract contains a more complete listing of our rental policies. We are happy to go over them with you at any time. |